| IACG Campaign #2 Event List | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| YEAR | MN | DD | HH | MM | Geotail | Polar | Interball-1 | Remarks |
| Region | Region | Region | ||||||
|
|
|
|||||||
| 1996 | 04 | 02 | 00 | 00 | 04-PS(PSBL) | 02.10-02.40 -cusp; | from 01.40 - cleft,
from 02.04-cusp, |
Magion-4:
00-22 UT |
| 24 | 00 | 04 00-MPout,
04.04-MPin |
||||||
| AKR:
06-substorm(?) |
04.45- cold H+
in pericenter (PC) |
from 04.04-Cusp;
04.23 - MPout; to 04.37 - Outer cusp throat; from 06.00 turbulence in MSH |
||||||
| 19.30-20.30:
BL/MP |
20-cusp;
19:30-20-mantle |
SW | ||||||
|
|
|
|||||||
| 1996 | 05 | 10 | 00 | 00 | LLBL | CUSP: 03-04; | from 02.00-Mantle; | WIND-PSBL; |
| 24 | 00 | from 06- BL's | 01.00 & from 03.40- | IMP-8 gap | ||||
| 07.30-MPout | 03.59-image onset; | strong Cusp(BL); | ||||||
| 07-09 MSH
injections in PC |
04 05-MPout; | Magion-4:
09-18 |
||||||
| 19-22 -cleft,cusp,
mantle |
06-Disturbed MSH
08 - BS out |
|||||||
|
|
|
|||||||
| 1996 | 10 | 07 | 00 | 00 | BL/LLBLout: | Cusp(09-11) | BL/MP: 04-09, 10-12; | Magion-4: |
| 24 | 00 | 05-15(MPout) | 15-24 UT | 04.30-15.00 | ||||
|
|
|
|||||||
| 1997 | 01 | 20 | 00 | 00 | 0-3- PS | cleft/mantle- | MPin/o:00-01+02; | Magion-4: |
| 24 | 00 | 3-5- BL | 0-3, 7-12; | 00-08 | ||||
| MPo/i-5-BL- | PS-like- | 02.30-03.30BL, | AZ: 02.30-cleft/ | |||||
| MPo/i-7-8- | -6 UT; | /PSBL; | ||||||
| BL to 13(MPo) | Au. -18; | 08.15:MPi/o+13.30, | AZ:08.15- cleft | |||||
| MPi-BL-MPo- | w.O+-8-11, | |||||||
| 17-20 +22-23 | 18-21 | |||||||
| 21 | 00 | 00 | MP/BL 01.30; | Au.-3-5 + 12; | 01.30-MPi/o+04; | AZ: in cleft/ | ||
| BL/MP-07.30, | w.O+-13-18; | /cusp-01.30 | ||||||
| 24 | 00 | 11.30,13-14; | 16.30-17-MP/BL;
17.30-MPo; |
|||||
| MPin 16.15 | cleft-20-23 | MPi/o:18.30,10.30,
20.40; |
AZ:19-cleft | |||||
| + weak O+ | 21.40- MPin | |||||||
|
|
|
|||||||
| 1997 | 03 | 09 | 00 | 00 | PS;MSH inj.-16 | PSBL: 3-4, | 6-14-MP/BL; | AZ: 8-cleft |
| 24 00 | w.inj.-17.20; | 21-22; | 16.30 cusp; | +14cusp; | ||||
| BL/MP-21-22 UT | cleft:12+/-14 | 21-23 -cusp/MP | Magion-4:
21-24 |
|||||
|
|
|
|||||||
| 1997 | 04 | 05 | 08 | 00 | w.BL/MPout | cusp-15 | 13.30-16.15-MPout/OBL | +AZ:cusp |
| 20 | 00 | 13-14.30 | Magion-4:
12.40-15.00 |
|||||
|
|
|
|||||||
| 1997 | 04 | 8 | 12 | 00 | MP/BL -15.30-19 | cusp-14 | MP/BL(cusp)/w.BL | +AZ:cleft/cusp; |
| 24 | 00 | w.BL- 19-23 | 16-18 | Magion-4:
09-18 |
||||
| 9 | 00 | 00 | PSBL-1-9 | cusp- 8-10 | 7-8 -cusp/MP | +AZ-cleft | ||
| 12 | 00 | Magion-4:
07-12 |
||||||
|
|
|
|||||||
| 1997 | 05 | 01 | 09 | 00 | BL/MP-19.30-21 | cusp-9.30-11 | 12- MSH/FTE;
14.30-17-MP/cusp; |
AZ: at the |
| 24 | 00 | to 23.30 | cusp like inj.-14.30 | same field line | ||||
| -OBL(FTEs?); | +w.13 | Magion-4:
08.40-14.40 |
||||||
| 02 | 00 | 00 | MP/BLs:0.30- | cusp: 3.30-4.30 | ||||
| 24 | 00 | 2.30 + 3.30 | +21-23 | |||||
|
|
||||||||