




|
 |
Home |
Background |
Status |
Organization |
Activities |
Events
IACG time intervals for operational planning of the Campaign 2 activities:
Note (HH) gives UT hour of event.
| DATE | UT int. | Geotail | Interball-1 | Polar | Comments |
| *Aug.20,1997 | 05-13 | MPout(09) | MPout(10) | cusp/cleft | Magion4 visibil. |
| Sept.3,1997 | 15-21 | MPin(21) | MPin(17) | Cap/BL |  |
| Sept.4,1997 | 15-21 | MPout(23) | MPout(17) |  | Magion-4 visibil. |
| Sept.14,1997 | 22-00 |  | MPin(00) | Cap/BL | AZ - Cap/BL |
| Sept.15,1997 | 00-12 | MPin (09) | cusp (11) | Cap/BL | AZ - Cap/BL; Magion-4 visibil. 23-05 UT |
| *Sep.29-30,1997 | 19-03 | MPin(21) | MPin(21) | Cap/BL | Magion-4 visibil. AZ-Cap/BL(01); Wind- MPin (15); Imp-8 - SW |
| *Oct.05,1997 | 00-04 | MPin | BL/Lobe | Cap/BL | AZ- Cap/BL (02) |
 | 20-00 | PS | BL(22-24) |  | IMP-8 MPout (21); |
| Oct.06,1997 | 00-18 | MPout(08) | BL(00-24) | Cap/BL(09-16) | AZ- Cap/BL(02); Geotail upstream Interball-1 |
| Oct.07,1997 | 00-05 | SW | BL(00-04) | Cap/BL(09-16) | AZ- Cap/BL(02) |
| Oct.10,1997 | 02-08 | MPin(06) | BL/LLBL | Cap/BL |  |
| Oct.27, 1997 | 05-10 | MPout(09) | cusp | Cap/BL |  |
| Dec.19,1997 | 13-18 | MP | cusp | Cap/BL |  |
| Dec.27,1997 | 00-08 | MP | cusp | Cusp/BL | AZ - Cusp/BL |
| Jan.11,1998 | 08-16 | BL(10-15) | cusp | Cap |  |
| *Jan.16-17,1998 | 05-05 | BL(16-04) | BL(06-03) | Cap | AZ - Cusp/BL |
| *Jan.26,1998 | 12-18 | BL(10-15) | cusp | Cap/BL | AZ - Cusp/BL |
| Jan.27,1998 | 00-14 | BL(01-13) | BL(02) | Cap/BL | AZ - Cusp/BL |
| Feb.6-7,1998 | 18-10 | BL(18-06) | cusp/BL(00-09 | Cap/BL | AZ - Cusp/BL |
| *Feb.22,1998 | 00-13 | BL(01-12) | cusp/BL(04-11) | Cap/BL | AZ - Cusp/BL |
| Feb.28-Mar1,1998 | 22-05 | BL(22-02) | BL(02) | Cusp/BL | AZ - Au/BL |
| *Mar.4,1998 | 17-23 | BL(17-19) | BL(20) | Cusp/BL | AZ - Cusp/BL |
| Mar.17,1998 | 00-09 | BL(04-07) | cusp/BL(00-03) | Cusp/BL | AZ - Cap/BL |
| Apr.20,1998 | 04-11 | BL(07-10) | cusp/BL(06) | Cusp/BL | AZ - Cap/BL |
| *May.16,1998 | 04-09 | BL(06-08) | cusp/BL(05-08) | Cusp/BL | AZ - Cap/BL |
| May.19-20,1998 | 23-05 | BL(02-03) | cusp/BL(00-03 | Cusp/BL | AZ - Cap/BL |
| Jun.26,1998 | 16-21 | BL(18-19) | BL(05-08) | Cap | AZ - Cap/BL |
| Jun.30,1998 | 19-01 | BL(21-22) | cusp/BL(21-24) | Cap/BL | AZ - Cap/BL |
| AZ | - Interball-2 (Auroral Zone) |
| Magion-4 | - Interball-1 subsatellite |
| * | - the most interesting cases. |
Ground segment correlation is needed.
Due to Polar orbit correction in October 1997 the later
constellations should be re-examined.
In the August 20, September 29-30 and October 05-07 cases we have
rather unique S/C orbit constellations. In the September 29-30 case IMP-8
SW monitoring is critical. On October 05-07 Interball-1 will be close to
the low latitude MP for very long period, the situations will repeat on
January 15-17, 1998.

Home |
Background |
Status |
Organization |
Activities |
Events
|